| Wk # | Week | Races |
| 18 | 29-Dec | Frosty 50k/25k (Sat 1/3) |
| 17 | 5-Jan | |
| 16 | 12-Jan | CRC 4 miler (Sat 1/17),Charleston Full/Half (Sat 1/17) |
| 15 | 19-Jan | Fellowship of the Idiots 19.7 (Sat 1/24) |
| 14 | 26-Jan | Super Bowl 4 miler Sat 1/31 |
| 13 | 2-Feb | Winter Flight 8k (Sun 2/8 at 2pm) - Salisbury NC |
| 12 | 9-Feb | Cupids Cup 5k (Sat 2/14), Austin Marathon/Half (Sun 2/15), Myrtle Beach Full/Half (Sat 2/14) |
| 11 | 16-Feb | Charlotte 10 miler (Sat 2/21), Gasparilla half/15k (Sun 2/22) Tampa |
| 10 | 23-Feb | Cowtown Marathon (Sun 3/1) Ft Worth TX |
| 9 | 2-Mar | BBT Half (Sat 3/7), Reedy River 10k (Sat 3/7) - Greenville SC |
| 8 | 9-Mar | Tobacco Road Half (Sat 3/14), RnR Full/Half DC (Sat 3/14) |
| 7 | 16-Mar | Elizabeth 8k (Sat 3/21), Shamrock 4 miler (Sat 3/21), Shamrock Full/Half (Sun 3/22) - VA Beach, Quintiles Full/Half (Sun 3/22) |
| 6 | 23-Mar | Cooper River Bridge Run 10K (Sat 3/28), Ukrops Monument 10k (Sat 3/28), Hamilton Lakes 10k (Sat 3/28 3pm) - GBO |
| 5 | 30-Mar | Know Your Craft 5k (Sat 4/4), CMS Spring break starts on Fri 4/3 |
| 4 | 6-Apr | Southpark Racefest Half/10k (Sat 4/11), CMS Spring break , RnR Raleigh (Sun 4/12) |
| 3 | 13-Apr | Tarheel 10 miler (Sat 4/18), Flying Pirate Half (Sun 4/19) |
| 2 | 20-Apr | Boston Marathon (Mon 4/20), RnR Nashville Full and Half (Sat 4/25) |
| 1 | 27-Apr | New River Full and Half (Sat 5/2), Flying Pig Marathon (Sun 5/3) - Cinny, Pittsburgh Marathon (Sun 5/3) |
Monday, December 15, 2014
Running Racing Calendar: Jan-April 2015
There are several good running race calendars out there but usually you can't get a full picture from just one. I have been preparing for coaching plans for the winter/spring of 2015. For those of you in Charlotte and possibly looking to field trip a bit in 2015, here is a good list of races thru the end of April. I am sure I have missed some (some on purpose as not a fan, others I just missed).
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment